Grammar
Basic Grammar
Description | Keyword |
---|---|
Question | Q1 |
Option | Q1A1 |
Matrix Row/Matrix Fill Row | Q1S1 |
Matrix Option/Matrix Fill Column | Q1S1A1 |
Consecutive Questions | Q1~4 |
Consecutive Options | Q1A1~4 |
Consecutive Matrix Rows | Q1S1~4 |
Conditional Statement | if...then... |
Answer Count | len Q1 |
Answer Position | index Q1A1 |
Comment | # This is a comment |
Year | 2020 |
Year-Month | 2020-10 |
Year-Month-Day | 2020-10-24 |
Hour:Minute | 10:24 |
Full DateTime | 2020-10-24 10:24 |
Operators
Description | Keyword |
---|---|
Logical AND | and |
Logical OR | or |
Logical NOT | not |
Grouping | () |
Greater Than | > |
Greater Than or Equal | >= |
Equal | == |
Less Than | < |
Less Than or Equal | <= |
Actions
Keyword | Description | Example |
---|---|---|
hide | Hide question or option | hide Q1 |
show | Show question or option | show Q1 |
branch | Jump logic (for screening) | if Q1A1 then branch from Q1 to END |
replace | Replace question content | replace "XXX" in Q2 title with Q1 |
shuffle | Randomize order | shuffle Q1A1~3 |
random show | Random selection | random show 1 from Q1~3 weight by 1:1:2 |
Functions
Keyword | Description | Example |
---|---|---|
RANDBETWEEN | Generate random integer | RANDBETWEEN(1,Q1) |
LANG | Get respondent's language | LANG() |